BH-50 Touch Screen(7.0 inch) Gas Control Channel
The product adopts industrial touch 4.3-inch LCD screen, featuring high stability, high accuracy and high intelligence, and rich external control ports. We provide gas detector OEM/ODM service.
TAG:  gas control panelBoseanBH-50
Tel: 8615639095718
Email: info@bosean.com
Introduction
This product is an intelligent controllable system for signal input of 8-channel/16-channel/32-channel (4-20) mA/RS485 transmitter developed by the company. The product adopts industrial touch 4.3 inch / 7 inch LCD screen, featuring high stability, high accuracy and high intelligence. The external control port is rich, users can freely choose the type of plug-in transmitter and access port, and set it easily. On-site inspection and alarms are available. The system has integrated sound and light alarms and provides a relay normally open control terminal.
The system is widely used in applications where toxic and harmful gases need to be detected. When the index of a certain gas to be tested in the field exceeds or falls below the set standard, the system will perform a series of alarm actions, such as alarm, exhaust, tripping, etc.
Detection principle: Collect standard 4~20mA signal input or RS485 communication input (optional), analyze and display the current gas concentration of each channel, and operate related alarm signals, and transmit the information to the computer through RS485 bus.
Applicable objects: The system supports input signals of various standard detectors, such as gas detectors: carbon monoxide, hydrogen sulfide, sulfur dioxide, hydrogen, ammonia, oxygen, chlorine and combustible gases.
Product: | BH-50-Touch Screen(4.3 inch) |
External port: | 8 roads, 16 roads, 32 roads |
Display method: | 4.3inch/7inch Industrial touch LCD screen |
Operating Voltage: | 220V±10%,50Hz |
System power consumption: | ≦10W |
Signal input: | Two-wire 4~20mA, three-wire 4~20mA or four-wire RS485 |
Signal output: | Two-wire RS485 (MODBUS) |
Operating temperature: | -10℃~50℃ |
Working humidity: | 0-95%RH (no condensation) |
Relay control port: | Passive relay output, full load power 1kW |
Installation method: | Wall mounting |
Dimensions (4.3 inch screen): | 380x230x10mm(L*W*H) |
Dimensions (7-inch screen): | 440x290x10mm(L*W*H) |
TAG:  gas control panelBoseanBH-50
Specifications
Model | Range | L-alarm | H-alarm |
CO | 0-1000ppm | 35ppm | 200ppm |
O2 | 0-30%vol | 19.5%vol | 23.5%vol |
H2 | 0-100%LEL | 20%LEL | 50%LEL |
H2S | 0-100ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 20%LEL | 50%LEL |
C2H4O | 0-20ppm | 10ppm | 15ppm |
C2H4 | 0-100%LEL | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 25ppm | 50ppm |
CL2 | 0-20ppm | 5ppm | 10ppm |
O3 | 0-20ppm | 5ppm | 10ppm |
SO2 | 0-100ppm | 2ppm | 5ppm |
PH3 | 0-20ppm | 0.3ppm | 5ppm |
CO2 | 0-50000ppm | 1000ppm | 2000ppm |
NO | 0-250ppm | 20ppm | 50ppm |
NO2 | 0-20ppm | 5ppm | 10ppm |
HCN | 0-500ppm | 10ppm | 20ppm |
HCL | 0-50ppm | 10ppm | 20ppm |
CH2O | 0-10ppm | 2ppm | 5ppm |
VOC | 0-100ppm | 20ppm | 50ppm |
C6H6 | 0-100ppm | 20ppm | 50ppm |
TAG:  gas control panelBoseanBH-50
Inquiry
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.